Merchant System
Players can use different methods (pay SBF, SSBC, Fiat currency or watch Ads) in the store to obtain heroes, gems, and other props and resources of each class!


Text | Small Stone Bundle | Medium Stone Bundle | Large Stone Bundle | Super Stone Bundle |
---|---|---|---|---|
SBF | 100% | 100% | 100% | 100% |
Diamond Stone | 0.1% | 1% | 8% | 30% |
Gold Stone | 2.9% | 20% | 37% | 70% |
Silver STone | 17% | 40% | 35% | 0% |
Bronze Stone | 40% | 25% | 20% | 0% |
Metal Stone | 40% | 14.% | 0% | 0% |

Text | Wood Chest | Bronze Chest | Silver Chest | Gold Chest |
---|---|---|---|---|
SBF | 100% | 100% | 100% | 100% |
Normal Tournament Tickets | 20% | 25% | 40% | 60% |
Elite Tournament Tickets | 5% | 15% | 25% | 40% |
Upgrade Materials | 20% | 35% | 50% | 65% |
Grand Tournament Tickets | 0% | 1% | 5% | 12% |
Diamond Stone | 0% | 0.5% | 4% | 8% |
Gold Stone | 0% | 9.5% | 16% | 22% |
Silver Stone | 0% | 30% | 30% | 30% |
Bronze Stone | 0% | 30% | 25% | 20% |
Metal Stone | 0% | 30% | 25% | 20% |

Mint Book can make your Stone and NFT become NFT!

Text | Super Rare Hero Summon | Hero Summon | Free Hero Summon |
---|---|---|---|
Level:
Diamond, Gold, Silver | 20%, 40%, 40% | 5%, 25%, 70% | 2.5%, 20%, 77.5% |
Hero:
Harpia, Chickee, Meowi, Blake, Bladie | 20% each | 30%, 30%, 20%, 15%, 5% | 30%, 30%, 20%, 15%, 5% |

Color Material use in stone upgrade, to gain more attribute in each stone!
Last modified 5mo ago